Over 500 owned machines across earth moving, lifting, aerial access, power and road categories - inspected, certified and ready to mobilise.
Our Fleet
Over 500 owned and maintained machines. Filter by category, then request a quote on any unit.
Cannot find the machine you need? Tell us the task and we will source it.
Technical Specifications
Typical availability across the fleet. Exact models and load charts are confirmed with your quote.
Category 01
Excavators, loaders and dozers for bulk excavation, trenching, backfilling and site clearance - sized from tight urban plots to open infrastructure corridors.
| Machine | Operating Weight | Capacity | Notes |
|---|---|---|---|
| Excavators | 2.5 - 36 Ton | 0.18 - 1.9 m³ | Tracked / Wheeled |
| Wheel Loaders | 11 - 25 Ton | 1.8 - 3.5 m³ | Articulated |
| Backhoe Loaders | 8 Ton | 1.0 m³ | 4WD |
| Skid Steer Loaders | 3 Ton | 0.4 m³ | Attachment ready |
| Dozers | 16 - 30 Ton | 3.7 - 6.4 m³ | 200 - 330 hp |
Category 02
Mobile, crawler and all-terrain cranes plus forklifts and telehandlers - all supplied with valid third-party certification and load charts.
| Machine | Capacity | Reach / Boom | Notes |
|---|---|---|---|
| Mobile Cranes | 25 - 250 Ton | 30 - 90 m | Operator available |
| Crawler Cranes | 80 - 150 Ton | up to 72 m | Long duration hire |
| Forklifts | 3 - 10 Ton | 4.0 - 4.5 m | Diesel / LPG |
| Telehandlers | 4 Ton | 15 - 20 m | Fork / bucket / jib |
| Spider Cranes | 3 Ton | 18 m | Confined access |
Category 03
Boom lifts, scissor lifts and spider lifts for facade, MEP, fit-out and maintenance work - electric units for indoor use, 4WD diesel for rough terrain.
| Machine | Working Height | Platform Capacity | Notes |
|---|---|---|---|
| Articulated Boom Lifts | 14 - 28 m | 230 kg | Diesel / Electric |
| Telescopic Boom Lifts | 20 - 48 m | 300 kg | Diesel 4WD |
| Scissor Lifts | 8 - 18 m | 320 kg | Electric / RT Diesel |
| Spider Lifts | 13.8 - 30 m | 200 kg | Tracked, low ground pressure |
| Manlifts / Duct Lifters | 9 m | 150 kg | Push-around |
Category 04
Prime, standby and grid-support power. Prime power runs at variable load for unlimited hours, standby covers utility outages, and grid support feeds the local network.
| Equipment | Output | Voltage | Notes |
|---|---|---|---|
| Diesel Generators | 20 - 500 KVA | 380 - 440 V | Silent canopy |
| Diesel Generators | 500 - 1,250 KVA | 380 - 440 V | Prime / Standby |
| Distribution Boards | 100 - 1,000 AMP | 3-phase | Cable sets included |
| Lighting Towers | 4 x 1,000 W | 9 m mast | Trailer mounted |
| Fuel Tanks | 1,000 - 5,000 L | - | Bunded, road legal |
Category 05
Portable diesel compressors for breaking, sandblasting, piling support and pipeline testing, including oil-free units for sensitive applications.
| Equipment | Free Air Delivery | Pressure | Notes |
|---|---|---|---|
| Standard Compressors | 185 - 400 CFM | 7 BAR | Trailer mounted |
| High Volume | 750 - 900 CFM | 10.3 BAR | Skid / trailer |
| High Pressure | 750 - 900 CFM | up to 21 BAR | Pipeline testing |
| Oil-Free | 1,500 CFM | 10.3 BAR | Sensitive processes |
| Aftercoolers & Hoses | - | - | Supplied on request |
Category 06
Compaction and road-forming plant for highways, internal roads, yards and utility reinstatement works.
| Machine | Operating Weight | Working Width | Notes |
|---|---|---|---|
| Single Drum Rollers | 10 - 20 Ton | 2.1 m | Vibratory |
| Tandem Rollers | 3 - 10 Ton | 1.7 m | Asphalt finishing |
| Pneumatic Tyre Rollers | 18 Ton | 2.0 m | Asphalt sealing |
| Motor Graders | 18 - 24 Ton | 3.7 - 4.2 m blade | 165 - 290 hp |
| Plate Compactors | 100 - 500 kg | 0.6 m | Trench work |
Get a customized quote today.